We manufacture concrete slope elements for slopes with a slope of 1:1.5; 1:2; 1:2.5, connectability to TO and TOTA pipes, diameter 60, 80, 100. For TO 60/200 L/I pipes, we produce outlet parts with a classic connection, cut pipe connectability, to TOTA 80/200 L/I and TOTA pipes 100/200 L/I we produce slope elements for a classic joint.
Type | NA opening (mm) | Width (mm) | Height (mm) | Length (mm) | Wall thickness (mm) | kg/pc |
---|---|---|---|---|---|---|
LEF 60 1:1.5 | 600 | 1130 | 1200 | 1575 | 165 | 1430 |
LEF 80 1:1.5 | 800 | 1360 | 1400 | 1920 | 165 | 2110 |
LEF 100 1:1.5 | 1000 | 1660 | 1600 | 2175 | 165 | 2795 |
LEF 60 1:2 | 600 | 1130 | 1200 | 2045 | 165 | 1800 |
LEF 80 1:2 | 800 | 1360 | 1400 | 2445 | 165 | 2670 |
LEF 100 1:2 | 1000 | 1660 | 1600 | 2845 | 165 | 3560 |
LEF 60 1:2.5 | 600 | 1130 | 1200 | 2515 | 165 | 2170 |
LEF 80 1:2.5 | 800 | 1360 | 1400 | 3015 | 165 | 3230 |
LEF 100 1:2.5 | 1000 | 1660 | 1600 | 3515 | 165 | 4320 |
Contact us
If you are looking for a reliable partner to help you with your planning, contact us directly business managers, who will be happy to advise you and also prepare an estimate of the material for your construction.
Alternatively, send your projects directly to: napocty@leier.sk.