Wherever water from precipitation or technological processes can become contaminated with light petroleum products, separators are needed to protect the environment. Our separators with reinforced concrete containers are capable of cleaning polluted water up to a limit value of 5 mg/l of residual amount of organic solvents. We also offer systems with a cleaning efficiency of 2 mg/l, which can also be used in protected areas.
You can choose the required flow rate from a wide range of capacities from 1.5 to 200 l/s. Polluted rainwater also contains a large proportion of solid impurities. Direct discharge of such waste water into the separator would lead to clogging and thus to its malfunction. Therefore, in such cases, it is necessary to build a cistern in front of the separator. This space can also be integrated into the separator tank for small flow devices, but for larger flows, the correct solution is to use a separate tank. Our devices have a long service life and their operation is simple for the operator.
Type | Power (l/s) | Limit values (mg/l) | Connection (mm) | Volume of the cup (m3) | Shaft height (cm) | Number of containers (db) | Maximum weight per element (kg) | Total weight (kg) |
---|---|---|---|---|---|---|---|---|
LOLSUPER1.5KF | 1,5 | 2 | 100 | 0,15 | 100 | 1 | 1550 | 2005 |
LOLSUPER3KF | 3 | 5 | 125 | 0,8 | 160 | 1 | 3125 | 4285 |
LOLSUPER6KF | 6 | 5 | 125 | 0,8 | 160 | 1 | 3125 | 4670 |
LOLSUPER8KF | 8 | 5 | 160 | 0,8 | 160 | 1 | 3230 | 4685 |
LOLSUPER10KF | 10 | 5 | 200 | 1,1 | 160 | 1 | 3750 | 4965 |
LOLSUPER15KF | 15 | 5 | 200 | 1,6 | 160 | 1 | 4875 | 6205 |
LOLSUPER20KF | 20 | 5 | 200 | 2,2 | 160 | 1 | 5230 | 6950 |
LOLSUPER25KF | 25 | 5 | 250 | 2,4 | 200 | 1 | 5610 | 7415 |
LOLSUPER30KF | 30 | 5 | 250 | 3 | 200 | 1 | 6500 | 8340 |
LOLSUPER40KF | 40 | 5 | 315 | 4 | 240 | 1 | 10270 | 13135 |
LOLSUPER50KF | 50 | 5 | 315 | 5 | 240 | 1 | 11700 | 12330 |
LOLSUPER60KF | 60 | 5 | 315 | 6 | 200 | 2 | 6245 | 16105 |
LOLSUPER80KF | 80 | 5 | 315 | 8 | 200 | 2 | 10200 | 21020 |
LOLSUPER100KF | 100 | 5 | 315 | 10,1 | 240 | 2 | 11200 | 21960 |
LOLSUPER125KF | 125 | 5 | 400 | 12,5 | 240 | 2 | 12150 | 29130 |
LOLSUPER150KF | 150 | 5 | 400 | 14,9 | 240 | 3 | 10270 | 35545 |
LOLSUPER200KF | 200 | 5 | 400 | 19,6 | 240 | 3 | 11700 | 43035 |
Contact us
If you are looking for a reliable partner to help you with your planning, contact us directly business managers, who will be happy to advise you and also prepare an estimate of the material for your construction.
Alternatively, send your projects directly to: napocty@leier.sk.