
When decorating the surroundings of houses, flower pots can be used not only as decoration, but also for the optical division of individual zones. A wide selection of standard shapes, colors and dimensions will allow you to choose a combination exactly according to your wishes. The flower pots have an integrated hole in the bottom part for draining water, which ensures their frost resistance. As an additional element, we also offer a bicycle rack.
Dimensions (wxdxh) cm | Color | Weight kg/pc | Palette pcs | LKW pallet |
---|---|---|---|---|
Cylinder Ø 40 washed (height 40 cm) | Berlin, London, Paris, Rome | 56 | 6 | 22 |
Cylinder Ø 50 washed (height 50 cm) | Berlin, London, Paris, Rome | 100 | 2 | 22 |
Cylinder Ø 60 washed (height 60 cm) | Berlin, London, Paris, Rome | 120 | 2 | 22 |
Washed block 30x30x30 | Berlin, London, Paris, Rome | 33 | – | 22 |
Washed block 40x40x40 | Berlin, London, Paris, Rome | 85 | 2 | 22 |
Washed block 50x50x50 | Berlin, London, Paris, Rome | 120 | 2 | 22 |
Washed block 60x30x30 | Berlin, London, Paris, Rome | 60 | 6 | 22 |
Kváder vymývaný 60x60x60 | Berlin, London, Paris, Rome | 190 | 2 | 22 |
Washed block 80x40x40 | Berlin, London, Paris, Rome | 145 | 1 | 22 |
Washed block 100x50x50 | Berlin, London, Paris, Rome | 205 | 1 | 22 |
Washed block 120x60x60 | Berlin, London, Paris, Rome | 340 | 1 | 22 |
Šesťuholník priemer 40 cm (výška 40 cm) | Berlin, London, Paris, Rome | 60 | 6 | 22 |
Šesťuholník priemer 50 cm (výška 50 cm) | Berlin, London, Paris, Rome | 100 | 2 | 22 |
Šesťuholník priemer 60 cm (výška 60 cm) | Berlin, London, Paris, Rome | 160 | 2 | 22 |
Color




Elements



illustration photo


Contact us
If you are looking for a reliable partner to help you with your planning, contact us directly business managers, who will be happy to advise you and also prepare an estimate of the material for your construction.
Alternatively, send your projects directly to: napocty@leier.sk.