A traditional oven for a classic joint. Advantages: creation of a safe pipeline bottom by laying the pipeline on a pre-prepared reinforced base. Pipes are in tongue and groove design with jointing on mortar or sewage foam. Nominal length is 1.0 m, diameters 300-1000 mm. Other specifications can be found in the table.
Title | Inner diameter (mm) | Heel diameter (mm) | Wall thickness (mm) | kg/pc | palette | pcs/pallet |
---|---|---|---|---|---|---|
TA 30/100 Concrete pipe with foot | 300 | 230 | 40 | 100 | Red | 9 |
TA 40/100 Concrete pipe with foot | 400 | 320 | 45 | 180 | Red | 6 |
TA 50/100 Concrete pipe with foot | 500 | 400 | 55 | 280 | – | – |
TA 60/100 Concrete pipe with foot | 600 | 450 | 60 | 390 | – | – |
TA 80/100 Concrete pipe with foot | 800 | 550 | 75 | 640 | – | – |
TA 100/100 Concrete pipe with foot | 1000 | 650 | 90 | 940 | – | – |
Contact us
If you are looking for a reliable partner to help you with your planning, contact us directly business managers, who will be happy to advise you and also prepare an estimate of the material for your construction.
Alternatively, send your projects directly to: napocty@leier.sk.